Services Included | Bronze | Silver | Gold |
---|---|---|---|
Reconcile company credit cards | |||
Reconcile company bank accounts | |||
Calculate and file sales taxes due | |||
Prepare year-end reports for accountant | |||
Unlimited support calls | |||
Complimentary QuickBooks Online Accounting software use | |||
Complimentary secure file sharing software use | |||
Owner’s Peace of Mind | |||
Set up new clients in Quickbooks Online | |||
Create and issue invoices | |||
Verify and process bill payments | |||
Complimentary expense automation software | |||
Process payroll for employees | |||
Track and record employee expenses | |||
Handle all collections, develop AR aging procedure, customer statements, overdue interest | |||
Manage invoice and bill payment disputes | |||
Complimentary online payroll software use | |||
Business process consulting, Standard Operating Procedure (SOP) development, special projects, customized reports |